Jump to content
Sign in to follow this  
seanbrock

Best Defensive Player of the Decade

Recommended Posts

Was looking at this Instagram post of PFF's tfl leaders since 2010. JJ Watt lead 3 times. In 2012 he had 39 tfl's. If he didn't miss so many games I don't think I would hesitate to say it was him but since he has I think that opens up the door for Earl Thomas. He's just been consistently excellent for so many years and I think he was always what really made the LOB work. Their CB's wouldn't be able to be as physical and Bam Bam wouldn't have been able to play in and around the box as much as he did if it was for the range of Thomas. While I said in the other thread that I think the 2015 Broncos had the most dominant single season defense of the decade, the Seahawks had a much longer run of dominance and I think he's been the best player on that defense for a long time maybe up until Bobby Wagner really started to come into his own. 

Also, should we be giving Talib more love? He won 2 super bowls with 2 different teams and went to a 3rd with another team and the defense honestly did a hell of a job. He would probably have a 3rd ring if his boy genius HC didn't shit the bed. Idk though I never really considered him in that DPOY level that Thomas, Watt, Miller, Donald and Mack and some others have. I guess Kuechley should be mentioned but he gets dinged all the time idk.

Share this post


Link to post
Share on other sites

I'd go with Watt but he has the advantage of starting early in the decade. Its weird how all-decade teams are dependent on timing. Thomas is/was fantastic but those Watt peak years were absurd. He was robbed of that MVP. 

That being said, I suspect in hindsight we will look at Aaron Donald as a better player. He just doesn't have the time yet. 

Edited by blotsfan

Share this post


Link to post
Share on other sites

Prime vs. prime I think Watt is still better than Donald. Fart said in the box too that Watt is coming off a 16 sack, 7 forced fumble year.

  • Upvote 1

Share this post


Link to post
Share on other sites

Best defensive player of the last decade as in Current NFL player or does a retired player count? 

Because if were talking retired player from 2008-2018 there alot of great players..

 

but Current NFL players best defensive player in the last 10 years hmmm. Thats a hard Choice With Choices like Von Miller, Khalil Mack, Aaron Donald , JJ Watt, Luke Kuechly, Bobby Wagner etc etc... but im choosing who would i want most on my team and thats Luke Kuechly dude commands the defense better than anybody in the nfl and he was good at since hes been drafted.. he cant Tackle, Cover, Force fumbles dude can do it all

Share this post


Link to post
Share on other sites

Yeah Luke is definitely a contender. The Panthers defense is one of best in the league year in and year out mostly because of him but to me he just gets dinged every year it seems and the Panthers haven't really had but one season of what I would call elite defensive play. They're consistently very good but I just give the edge to Thomas in the injury category and the impact on the defense category.

Share this post


Link to post
Share on other sites

There can only be one choice.

 

Ryan Fitzpatrick.

  • Haha 1

Share this post


Link to post
Share on other sites

Of we’re going that route, I nominate Jay Cutler. He did wonders for the Packers defense, way more than Dom Capers, Clay matthews or anyone else could have. 

Edited by DalaiLama4Ever
  • Haha 1

Share this post


Link to post
Share on other sites
2 hours ago, RazorStar said:

There can only be one choice.

 

Ryan Fitzpatrick.

How can you say that when you had Brock Osweiler as your teams starting QB for a time? Lol

Share this post


Link to post
Share on other sites

I'm the biggest Panthers fan in the world. Luke is not in this conversation to me. He probably would be if he didn't keep getting hurt, but Donald takes this one right now easily because of his dominance and other people who maybe could have challenged him getting hurt.

 

  • Upvote 1

Share this post


Link to post
Share on other sites

Ryan Fitzpatrick has been doing this for years. Brock Osweiler was mercifully benched after a few starts.

Share this post


Link to post
Share on other sites

Yeah but did any of them have the peak of #Petermania? The star that shines brightest burns fastest. 

  • Haha 1

Share this post


Link to post
Share on other sites

Petermania? That sounds pretty gay. Lol

Kinda surprised nobody co-signed my Thomas pick. BC has clearly not seen this yet haha

Edited by seanbrock

Share this post


Link to post
Share on other sites

There is one more year left. If Watt is dominant again and plays 16 games idk how much you can knock him for just a run of tough luck. 

Share this post


Link to post
Share on other sites

@seanbrock Earl Thomas wasn’t even the best player in Seattle let alone best nfl player.. Kam Chancellor and Bobby Wagner are better than him.. Kam was the closes thing we got to a Sean Taylor since Taylor.. Bobby Wagner is up there with Luke Kuechly as very good ILB

  • Haha 1

Share this post


Link to post
Share on other sites

Yeah aint no way Thomas wasn't the best player on our defense in that window. 

Earl Thomas, JJ Watt, Aaron Donald are all pretty tough to choose between. Watt might have a slight edge over Thomas. Donald is just getting started. For all we know Donald could set a new all time career sacks record by the time he is done. 

Share this post


Link to post
Share on other sites

I love everyone throwing the Shade at Sherman like he wasn't shit. *sips dr pepper menacingly*

Share this post


Link to post
Share on other sites

                                                                       
                                                   Game            Misc
Rk               Player From   To Draft  Tm  Lg   G  GS  Yrs PB AP1  AV
1             J.J. Watt 2011 2018  1-11 HTX NFL 104 104    8  5   5 108
2       Calais Campbell 2010 2018  2-50 TOT NFL 138 137    9  4   1 107
3            Von Miller 2011 2018   1-2 DEN NFL 120 120    8  7   3 106
4         Ndamukong Suh 2010 2018   1-2 TOT NFL 142 142    9  5   3  98
5          Bobby Wagner 2012 2018  2-47 SEA NFL 103 102    7  5   4  98
6      Patrick Peterson 2011 2018   1-5 CRD NFL 128 128    8  8   3  97
7          Luke Kuechly 2012 2018   1-9 CAR NFL 102 102    7  6   5  96
8           Geno Atkins 2010 2018 4-120 CIN NFL 137 120    9  7   2  95
9       Richard Sherman 2011 2018 5-154 TOT NFL 119 113    8  4   3  91
10         Cameron Wake 2010       2018 MIA NFL 132 125    9  5   1  91
11       Julius Peppers 2010 2018   1-2 TOT NFL 144 120    9  4   1  88
12          Eric Weddle 2010 2018  2-37 TOT NFL 141 141    9  6   2  88
13        Clay Matthews 2010 2018  1-26 GNB NFL 127 124    9  5   1  86
14         Haloti Ngata 2010 2018  1-12 TOT NFL 118 113    9  4   2  86
15          Earl Thomas 2010 2018  1-14 SEA NFL 125 125    9  6   3  85
16        Terrell Suggs 2010 2018  1-10 RAV NFL 120 120    9  4   1  81
17       Cameron Jordan 2011 2018  1-24 NOR NFL 128 127    8  4   1  79
18         Fletcher Cox 2012 2018  1-12 PHI NFL 109 103    7  4   1  77
19     Lawrence Timmons 2010 2017  1-15 TOT NFL 126 125    8  1   0  77
20         Aaron Donald 2014 2018  1-13 RAM NFL  78  74    5  5   4  76
21      Derrick Johnson 2010 2018  1-15 TOT NFL 114 109    9  4   1  76
22         Gerald McCoy 2010 2018   1-3 TAM NFL 123 123    9  6   1  76
23       NaVorro Bowman 2010 2017  3-91 TOT NFL  99  84    8  3   4  75
24        Jurrell Casey 2011 2018  3-77 OTI NFL 125 123    8  4   0  75
25        Kyle Williams 2010 2018 5-134 BUF NFL 121 121    9  6   0  74
26   Muhammad Wilkerson 2011 2018  1-30 TOT NFL 108 104    8  1   0  72
27        Ryan Kerrigan 2011 2018  1-16 WAS NFL 128 128    8  4   0  70
28           Aqib Talib 2010 2018  1-20 TOT NFL 113 112    9  5   1  70
29        Karlos Dansby 2010 2017  2-33 TOT NFL 122 111    8  0   0  69
30        Linval Joseph 2010 2018  2-46 TOT NFL 128 121    9  2   0  69
31          Domata Peko 2010 2018 4-123 TOT NFL 142 142    9  0   0  69
32         David Harris 2010 2017  2-47 TOT NFL 121 117    8  0   0  68
33    Jason Pierre-Paul 2010 2018  1-15 TOT NFL 127 101    9  2   1  68
34         Chris Harris 2011       2018 DEN NFL 123 105    8  4   1  67
35      Malcolm Jenkins 2010 2018  1-14 TOT NFL 137 137    9  3   0  67
36       Darrelle Revis 2010 2017  1-14 TOT NFL  97  94    8  5   3  67
37      Michael Bennett 2010       2018 TOT NFL 134 100    9  3   0  66
38           Tamba Hali 2010 2017  1-20 KAN NFL 114  94    8  5   0  66
39       Justin Houston 2011 2018  3-70 KAN NFL 102  96    8  4   1  66
40       Devin McCourty 2010 2018  1-27 NWE NFL 139 139    9  2   0  66
41        Lavonte David 2012 2018  2-58 TAM NFL 105 105    7  1   1  65
42         Thomas Davis 2011 2018  1-14 CAR NFL 107 104    8  3   1  65
43        Carlos Dunlap 2010 2018  2-54 CIN NFL 134  97    9  2   0  65
44       Chandler Jones 2012 2018  1-21 TOT NFL 103 100    7  2   1  65
45          Khalil Mack 2014 2018   1-5 TOT NFL  78  77    5  4   3  65
46          C.J. Mosley 2014 2018  1-17 RAV NFL  77  77    5  4   0  65
47        Vince Wilfork 2010 2016  1-21 TOT NFL  99  99    7  3   1  65
48     Johnathan Joseph 2010 2018  1-24 TOT NFL 131 129    9  2   0  64
49        Reggie Nelson 2010 2018  1-21 TOT NFL 136 122    9  2   0  64
50        DeMarcus Ware 2010 2016  1-11 TOT NFL  98  94    7  5   1  64
51          K.J. Wright 2011 2018  4-99 SEA NFL 112 108    8  1   0  64
52       Brandon Mebane 2010 2018  3-85 TOT NFL 122 122    9  0   0  63
53       Marcell Dareus 2011 2018   1-3 TOT NFL 115 101    8  2   1  62
54      Michael Johnson 2010 2018  3-70 TOT NFL 139 119    9  0   0  62
55      Everson Griffen 2010 2018 4-100 MIN NFL 132  73    9  3   0  61
56         Brian Orakpo 2010 2018  1-13 TOT NFL 116 116    9  3   0  61
57         Justin Smith 2010 2014   1-4 SFO NFL  78  78    5  4   1  61
58         Brent Grimes 2010       2018 TOT NFL 118 118    9  4   0  60
59       Damon Harrison 2012       2018 TOT NFL 102  95    7  0   1  59
60        Rob Ninkovich 2010 2016 5-135 NWE NFL 108 101    7  0   0  58
61          Dontari Poe 2012 2018  1-11 TOT NFL 110 108    7  2   0  58
62          Glover Quin 2010 2018 4-112 TOT NFL 144 144    9  1   0  58
63         Robert Quinn 2011 2018  1-14 TOT NFL 111  92    8  2   1  58
64       Patrick Willis 2010 2014  1-11 SFO NFL  64  64    5  4   3  58
65        Connor Barwin 2010 2018  2-46 TOT NFL 126 112    9  1   0  57
66      Cameron Heyward 2011 2018  1-31 PIT NFL 118  83    8  2   1  57
67       Paul Posluszny 2010 2017  2-34 TOT NFL 114 109    8  1   0  57
68       Harrison Smith 2012 2018  1-29 MIN NFL  99  98    7  4   1  57
69      Wesley Woodyard 2010       2018 TOT NFL 133 102    9  0   0  57
70           Mike Adams 2010       2018 TOT NFL 139 117    9  2   0  56
71          Cliff Avril 2010 2017  3-92 TOT NFL 112  99    8  1   0  56
72         Ahmad Brooks 2010 2017   3-0 TOT NFL 118  97    8  1   0  56
73         Brandon Carr 2010 2018 5-140 TOT NFL 144 144    9  0   0  56
74    James Laurinaitis 2010 2016  2-35 TOT NFL 101 100    7  0   0  56
75         Ahtyba Rubin 2010 2017 6-190 TOT NFL 116 102    8  0   0  56
76       Mario Williams 2010 2016   1-1 TOT NFL  94  86    7  2   1  56
77            Joe Haden 2010 2018   1-7 TOT NFL 116 107    9  2   0  55
78       DQwell Jackson 2011 2016  2-34 TOT NFL  92  92    6  1   0  55
79           Eric Berry 2010 2018   1-5 KAN NFL  89  87    9  5   3  54
80        Chad Greenway 2010 2016  1-17 MIN NFL 108  97    7  2   0  54
81       James Harrison 2010       2017 TOT NFL 102  62    8  2   1  54
82   Sheldon Richardson 2013 2018  1-13 TOT NFL  89  87    6  1   0  54
83        Jabaal Sheard 2011 2018  2-37 TOT NFL 121  91    8  0   0  54
84      Donta Hightower 2012 2018  1-25 NWE NFL  87  84    7  1   0  53
85             Sean Lee 2010 2018  2-55 DAL NFL  93  77    8  2   1  53
86          Jared Allen 2010 2015 4-126 TOT NFL  94  94    6  2   1  52
87        Demario Davis 2012 2018  3-77 TOT NFL 112  98    7  0   0  52
88       Olivier Vernon 2012 2018  3-72 TOT NFL 103  85    7  1   0  52
89       Antoine Bethea 2010 2018 6-207 TOT NFL 134 125    9  1   0  51
90       Kam Chancellor 2010 2017 5-133 SEA NFL 109  93    8  4   0  51
91      Charles Johnson 2010 2017  3-83 CAR NFL 111 110    8  0   0  51
92        Robert Mathis 2010 2016 5-138 CLT NFL  89  81    7  3   1  51
93      Tramon Williams 2010       2018 TOT NFL 135 126    9  1   0  51
94     Michael Brockers 2012 2018  1-14 RAM NFL 107 105    7  0   0  50
95       Kareem Jackson 2010 2018  1-20 HTX NFL 132 124    9  0   0  50
96           Chris Long 2010 2018   1-2 TOT NFL 130  83    9  0   0  50
97         Rey Maualuga 2010 2017  2-38 TOT NFL 105  93    8  0   0  50
98         Randy Starks 2010 2015  3-71 TOT NFL  94  91    6  2   0  50
99      Charles Woodson 2010 2015   1-4 TOT NFL  86  86    6  3   1  50


 

Share this post


Link to post
Share on other sites
11 hours ago, WeaponX20 said:

@seanbrock Earl Thomas wasn’t even the best player in Seattle let alone best nfl player.. Kam Chancellor and Bobby Wagner are better than him.. Kam was the closes thing we got to a Sean Taylor since Taylor.. Bobby Wagner is up there with Luke Kuechly as very good ILB

What is it with you and Sean Taylor? You should have to change your username for saying he was better than Dawkins that one time in the shout box.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

  • Chatbox

    TGP has moved to Discord (sorta) - https://discord.gg/JkWAfU3Phm

    Load More
    You don't have permission to chat.
×